


Oct 10, 2022
A study run in 2006 by Saks & Belcourt found that only 62% of people on a training programme tried to reapply their learning afterwards, dropping to 44% six months after the training. It is a common problem facing many organisations with a need to...Oct 7, 2022
Our Innovation Gym team have pulled together five top tips for instant impact for your team. 1 | Identify where your project is positioned on the innovation cycle Has the project become stuck or did you skip bits? Would it benefit the project to back up a little and...Fast-track access to expert innovation insight and thinking when you need it
Fast-track access to expert innovation insight and thinking when you need it
These are cookies that are necessary for the website to run.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_72228982_1 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.